Orange S.A.
- Rank in Country: 01
- Operator: Orange S.A.
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 2600
- Ownership: Orange
- MCC:208
- MNC: 01
- Status: Operational
- Description:
| Name | |
|---|---|
| Company | Orange S.A. |
| Country | France |
| Country ISO | FR |
| Country code | + 33 |
| Carrier website | http://www.orange.com/ |
| Carrier codes |
|
| Mobile prefix | 6, 700, 73, 74, 75, 76, 77, 78 |
| Size of NSN | 9 |
| Number format | +33 6xx xxx xxx +33 700 xxx xxx +33 73x xxx xxx +33 74x xxx xxx +33 75x xxx xxx +33 76x xxx xxx +33 77x xxx xxx +33 78x xxx xxx more... |
| Coverage map | Check Orange Coverage |
| Subscribers | 32 012 000 (Q1 2018) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

France

