Silknet
- Rank in Country: 01
- Operator: Silknet
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 2100 / LTE 900 / LTE 1800 / LTE 2300
- Ownership: Geocell
- MCC:282
- MNC: 01
- Status: Operational
- Description:
| Name | |
|---|---|
| Company | Geocell Ltd. |
| Country | Georgia |
| Country ISO | GE |
| Country code | + 995 |
| Carrier website | http://geocell.ge/ |
| Carrier codes |
|
| Mobile prefix | 514, 555, 557, 558, 577, 593, |
| Size of NSN | 9 |
| Number format | +995 514 xxx xxx +995 555 xxx xxx +995 557 xxx xxx +995 558 xxx xxx +995 577 xxx xxx +995 593 xxx xxx +995 xxx xxx xxx more... |
| Coverage map | Unknown |
| Subscribers | 2 032 000 (December 2015) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Georgia

