Telekom Deutschland GmbH
- Rank in Country: 01
- Operator: Telekom Deutschland GmbH
- Type: National
- Technology: GSM 900 / GSM 1800/ / UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2600
- Ownership: Telekom
- MCC:262
- MNC: 01
- Status: Operational
- Description: Formerly D1 - DeTeMobil, D1-Telekom, T-D1, T-Mobile
| Name | |
|---|---|
| Company | Telekom Deutschland GmbH |
| Country | Germany |
| Country ISO | DE |
| Country code | + 49 |
| Carrier website | https://www.t-mobile.de/ |
| Carrier codes |
|
| Mobile prefix | 151x, 160, 170, 171, 175 |
| Mobile prefix comment | 0160-9 prefix has 11 digits. |
| Size of NSN | 10 |
| Number format | +49 151 xxx xxxx +49 160 xxx xxxx +49 170 xxx xxxx +49 171 xxx xxxx +49 175 xxx xxxx more... |
| Coverage map | Check T-Mobile Coverage |
| Comment | Former D1-Telekom. |
| Subscribers | 42 730 000 (Q1 2018) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Germany

