PLDT via Smart Communications
- Rank in Country: 03
- Operator: PLDT via Smart Communications
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 850 / LTE 1800 / LTE 2100 / TD-LTE 2300 / TD-LTE 2500
- Ownership: SMART
- MCC:515
- MNC: 03
- Status: Operational
- Description: Formerly PilTel
| Name | |
|---|---|
| Company | Smart Communications |
| Country | Philippines |
| Country ISO | PH |
| Country code | + 63 |
| Carrier website | https://smart.com.ph |
| Carrier codes |
|
| Mobile prefix | 920, 930, 938, 939, 907, 908, 909, 910, 912, 919, 921, 928, 929, 947, 948, 948, 989, 918, 999 |
| Size of NSN | 10 |
| Number format | +63 920 xxx xxxx +63 930 xxx xxxx +63 938 xxx xxxx +63 939 xxx xxxx +63 907 xxx xxxx +63 908 xxx xxxx +63 909 xxx xxxx +63 910 xxx xxxx +63 912 xxx xxxx +63 919 xxx xxxx +63 921 xxx xxxx +63 928 xxx xxxx +63 929 xxx xxxx +63 947 xxx xxxx +63 948 xxx xxxx +63 948 xxx xxxx +63 989 xxx xxxx +63 918 xxx xxxx +63 999 xxx xxxx more... |
| Coverage map | Check Smart Coverage |
| Comment | Former PilTel. |
| Subscribers | 62 100 000 (December 2016) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Philippines

