T-Mobile Polska S.A.
- Rank in Country: 02
- Operator: T-Mobile Polska S.A.
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 2100
- Ownership: T-Mobile
- MCC:260
- MNC: 02
- Status: Operational
- Description: former Era; see MNC 260-34 for shared LTE network
| Name | |
|---|---|
| Company | T-Mobile Polska S.A. |
| Country | Poland |
| Country ISO | PL |
| Country code | + 48 |
| Carrier website | http://www.t-mobile.pl/ |
| Carrier codes |
|
| Mobile prefix | 50x, 45x, 51x, 53x, 57x, 60x, 66x, 69x, 72x, 73x, 78x, 79x, 88x |
| Size of NSN | 9 |
| Number format | +48 50x xxx xxx +48 45x xxx xxx +48 51x xxx xxx +48 53x xxx xxx +48 57x xxx xxx +48 60x xxx xxx +48 66x xxx xxx +48 69x xxx xxx +48 72x xxx xxx +48 73x xxx xxx +48 78x xxx xxx +48 79x xxx xxx +48 88x xxx xxx more... |
| Coverage map | Check T-Mobile Coverage |
| Comment | Former Era. Users can switch carriers and keep their cell phone numbers (so prefixes are not strictly assigned to a specific carrier). |
| Subscribers | 10 609 000 (Q2 2018) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Poland

