Tele2 Sverige AB
- Rank in Country: 07
- Operator: Tele2 Sverige AB
- Type: National
- Technology: UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2600
- Ownership: Tele2
- MCC:240
- MNC: 07
- Status: Operational
- Description: MOCN r6 network
| Name | |
|---|---|
| Company | Tele2 Sverige AB |
| Country | Sweden |
| Country ISO | SE |
| Country code | + 46 |
| Carrier website | http://www.tele2.se/ |
| Carrier codes |
|
| Mobile prefix | 7355, 7356, 7357, 7358, 7359, 736, 737, 739 |
| Size of NSN | 7 |
| Number format | +46 735 5xx x +46 735 6xx x +46 735 7xx x +46 735 8xx x +46 735 9xx x +46 736 xxx x +46 737 xxx x +46 739 xxx x more... |
| Coverage map | Check Tele2 Coverage |
| Subscribers | 3 823 000 (June 2018) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Sweden

