TeliaSonera Sverige AB
- Rank in Country: 01
- Operator: TeliaSonera Sverige AB
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 900 / LTE 800 / LTE 1800 / LTE 2600
- Ownership: Telia
- MCC:240
- MNC: 01
- Status: Operational
- Description:
| Name | |
|---|---|
| Company | TeliaSonera Sverige AB |
| Country | Sweden |
| Country ISO | SE |
| Country code | + 46 |
| Carrier website | http://www.telia.se/ |
| Carrier codes |
|
| Mobile prefix | 7300, 7302, 7303, 7304, 7305, 7306, 7307, 7308, 7309, 7380, 7381, 7382, 7383, 7384 |
| Size of NSN | 7 |
| Number format | +46 730 0xx x +46 730 2xx x +46 730 3xx x +46 730 4xx x +46 730 5xx x +46 730 6xx x +46 730 7xx x +46 730 8xx x +46 730 9xx x +46 738 0xx x +46 738 1xx x +46 738 2xx x +46 738 3xx x +46 738 4xx x more... |
| Coverage map | Check Telia Coverage |
| Subscribers | 6 098 000 (June 2018) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Sweden

